Search Results
Rats born by La Collection Aléatoire
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | COL10915M | Comte Zaroff † | 14/09/2009 | – ?? – | No information | stallion | ♂ |
✓ | COL10916F | Djihad † | 14/09/2009 | – ?? – | No information | Elaphe | ♀ |
✓ | COL10917M | Baron Samedi † | 14/09/2009 | – ?? – | No information | Elaphe | ♂ |
✓ | COL10918F | Pandemie † | 14/09/2009 | – ?? – | No information | Non inscrit | ♀ |
✓ | COL10919F | Starbuck † | 14/09/2009 | 32 months | Undetermined tumor | Nayan | ♀ |
✓ | COL10920M | Bergen Belsen † | 14/09/2009 | – ?? – | No information | Elaphe | ♂ |
✓ | COL10921M | Quarante-Deux † | 14/09/2009 | 18 months | Respiratory | Mel | ♂ |
✓ | COL10922M | Parkinson † | 14/09/2009 | – ?? – | No information | Elaphe | ♂ |
✓ | COL10532F | Zaad † | 01/11/2008 | 23 months | Undetermined tumor | kam. | ♀ |
✓ | COL10533F | Dr Zoidberg † | 01/11/2008 | 16 months | Stroke | Lywann | ♀ |
✓ | COL10531F | Chimere † | 01/11/2008 | – ?? – | No information | Elaphe | ♀ |
✓ | COL10534F | Tyrane † | 01/11/2008 | 24 months | Undetermined infection or abscess | Elaphe | ♀ |
✓ | COL10535F | Sylphe † | 01/11/2008 | – ?? – | No information | Non inscrit | ♀ |
✓ | COL10542M | Potiron † | 01/11/2008 | – ?? – | No information | Non inscrit | ♂ |
✓ | COL10543M | Pruneau † | 01/11/2008 | 31 months | Respiratory | area_nuda | ♂ |
✓ | COL10544M | Chat Noir † | 01/11/2008 | 1 month | Domestic accident | Non inscrit | ♂ |
✓ | COL10545M | Magnum † | 01/11/2008 | – ?? – | No information | Non inscrit | ♂ |
✓ | COL10546M | Satyre † | 01/11/2008 | – ?? – | No information | Non inscrit | ♂ |
✓ | COL10547M | Charme † | 01/11/2008 | – ?? – | No information | Non inscrit | ♂ |
✓ | COL2219M | Phoenix † | 23/08/2006 | 18 months | Epilepsy | Non inscrit | ♂ |
Page 1 of 2, showing 20 record(s) out of 27 total