Search Results
Rats born by Les RAT-Bottés
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | RBT15009M | Bartok † | 07/02/2008 | 19 months | Undetermined cause | ptitecrapule | ♂ |
✓ | RBT15010F | Nirrti † | 07/02/2008 | 24 months | Respiratory | ptitecrapule | ♀ |
✓ | RBT15011F | Théa † | 07/02/2008 | 34 months | Respiratory | ptitecrapule | ♀ |
✓ | RBT15462F | Hinata † | 15/03/2007 | 27 months | Undetermined cause | sylviane | ♀ |
✓ | RBT2577M | Kenaï † | 16/08/2006 | 27 months | Undetermined tumor | ptitecrapule | ♂ |
✓ | RBT9585M | Picasso † | 12/08/2006 | 20 months | Undetermined tumor | superdoudou | ♂ |
Page 1 of 1, showing 6 record(s) out of 6 total