Search Results
Rats born by Rats Du Berry
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | RDB15573F | Craquotte † | 04/01/2009 | 22 months | Undetermined tumor | mamute | ♀ |
✓ | RDB15574M | Bisounours † | 04/01/2009 | 24 months | Undetermined tumor | mamute | ♂ |
✓ | RDB15575M | Angus † | 04/01/2009 | 25 months | Respiratory | mamute | ♂ |
✓ | RDB15576M | Lewis † | 04/01/2009 | 17 months | Respiratory | mamute | ♂ |
✓ | RDB15577M | Pattex † | 04/01/2009 | 17 months | Respiratory | mamute | ♂ |
✓ | RDB15579M | Benny † | 04/01/2009 | 23 months | Old age, natural death | mamute | ♂ |
✓ | RDB15580M | Nymbus † | 04/01/2009 | 4 months | Undetermined cause | mamute | ♂ |
✓ | RDB15578M | String † | 04/01/2009 | 25 months | Undetermined cause | mamute | ♂ |
Page 2 of 2, showing 8 record(s) out of 28 total