Search Results
Rats born by Les Aristoc Rats
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | ATR22504M | Armand † | 16/10/2010 | 30 months | Old age, natural death | lioba | ♂ |
✓ | ATR22505M | Persée † | 16/10/2010 | 30 months | Old age, natural death | lioba | ♂ |
✓ | ATR22638M | Silas † | 16/10/2010 | 25 months | Other | capucine86 | ♂ |
✓ | ATR23476M | Conrad † | 16/10/2010 | 8 months | Respiratory | Carol-Ann | ♂ |
✓ | ATR23477F | Nancy † | 16/10/2010 | 19 months | Undetermined cause | Carol-Ann | ♀ |
✓ | ATR23571M | Judah † | 16/10/2010 | 32 months | Old age, natural death | Al' | ♂ |
✓ | ATR23579F | Célia † | 16/10/2010 | 35 months | Old age, natural death | Al' | ♀ |
✓ | ATR23580F | Heyliah † | 16/10/2010 | 31 months | Old age, natural death | Al' | ♀ |
✓ | ATR26376M | Dean † | 16/10/2010 | – ?? – | No information | maryna | ♂ |
Page 2 of 2, showing 9 record(s) out of 29 total