Search Results
Rats born by pas rat dis
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | PRD25072F | ruby † | 07/03/2011 | – ?? – | No information | chrysalide | ♀ |
✓ | PRD25073F | lingette † | 07/03/2011 | – ?? – | No information | chrysalide | ♀ |
✓ | PRD25074F | wengé † | 07/03/2011 | – ?? – | No information | chrysalide | ♀ |
✓ | PRD25075F | calypso † | 07/03/2011 | – ?? – | No information | chrysalide | ♀ |
✓ | PRD25076M | gordon † | 07/03/2011 | – ?? – | No information | chrysalide | ♂ |
✓ | PRD25077M | dexter † | 07/03/2011 | – ?? – | No information | chrysalide | ♂ |
✓ | PRD25078M | cooper † | 07/03/2011 | – ?? – | No information | chrysalide | ♂ |
Page 1 of 1, showing 7 record(s) out of 7 total