Search Results
Rats born by Co-rAt-Ya
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | CAY15880M | Kiwi † | 19/05/2009 | 14 months | Domestic accident | pti_ange2 | ♂ |
✓ | CAY15881M | Tipiak † | 19/05/2009 | 22 months | Other reproductive system disorder | artefact | ♂ |
✓ | CAY18002F | Criquette Rockwell † | 19/05/2009 | – ?? – | No information | Sylia | ♀ |
✓ | CAY18003F | Siouxsie Sioux † | 19/05/2009 | – ?? – | No information | Sylia | ♀ |
✓ | CAY18371M | Hapax † | 19/05/2009 | 21 months | Veterinary accident | soo | ♂ |
✓ | CAY19111F | Aki † | 19/05/2009 | 18 months | Stroke | goot | ♀ |
✓ | CAY19112M | Pomelo † | 19/05/2009 | 27 months | Old age, natural death | goot | ♂ |
✓ | CAY19113M | Pepino † | 19/05/2009 | 21 months | Undetermined tumor | goot | ♂ |
✓ | CAY23246M | Pitouche † | 19/05/2009 | 20 months | Undetermined tumor | goot | ♂ |
✓ | CAY23247M | Quinoa † | 19/05/2009 | – ?? – | No information | goot | ♂ |
✓ | CAY23248F | Mangue † | 19/05/2009 | 27 months | Old age, natural death | pti_ange2 | ♀ |
✓ | CAY23249M | Melon † | 19/05/2009 | 27 months | Old age, natural death | pti_ange2 | ♂ |
✓ | CAY23250F | Wampee † | 19/05/2009 | 33 months | Old age, natural death | makkara | ♀ |
✓ | CAY7983F | Totem † | 17/03/2007 | 13 months | Undetermined infection or abscess | makkara | ♀ |
✓ | CAY7984F | Tagada † | 17/03/2007 | 31 months | Undetermined infection or abscess | jewat | ♀ |
✓ | CAY7985F | Pomme † | 17/03/2007 | 12 months | Respiratory | kitsune | ♀ |
✓ | CAY7986M | Kato † | 17/03/2007 | 23 months | Bronchitis, pneumonia | michmuch | ♂ |
✓ | CAY7987M | Item † | 17/03/2007 | 14 months | Undetermined cause | wystie | ♂ |
✓ | CAY7988M | Mikado † | 17/03/2007 | 27 months | Undetermined tumor | agnesnes | ♂ |
✓ | CAY7989M | Ratafia † | 17/03/2007 | 28 months | Old age, natural death | Non inscrit | ♂ |
Page 1 of 2, showing 20 record(s) out of 22 total