Search Results
Rats born by Ratapoils
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | RAP17361M | Eozoon † | 28/10/2008 | 25 months | Respiratory | liha | ♂ |
✓ | RAP19998F | Pastille † | 28/10/2008 | 20 months | Undetermined infection or abscess | manzelle | ♀ |
✓ | RAP19999M | Pan † | 28/10/2008 | – ?? – | No information | Non inscrit | ♂ |
✓ | RAP18024F | Artémis † | 26/04/2008 | 22 months | Undetermined cause | sev25 | ♀ |
✓ | RAP19940M | Shadow † | 26/04/2008 | 26 months | Respiratory | vallena | ♂ |
✓ | RAP20961F | Aphrodite † | 26/04/2008 | 20 months | Undetermined cause | jennisky | ♀ |
Page 1 of 1, showing 6 record(s) out of 6 total