Search Results
Rats born by Ratistique
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | RTQ40240F | Squeek † | 21/03/2014 | – ?? – | No information | CheNaLee | ♀ |
✓ | RTQ40241M | Mizo † | 21/03/2014 | – ?? – | No information | CheNaLee | ♂ |
✓ | RTQ40239F | Nori † | 19/03/2014 | – ?? – | No information | CheNaLee | ♀ |
✓ | RTQ40236M | Flash McWin † | 11/09/2013 | – ?? – | No information | CheNaLee | ♂ |
✓ | RTQ40237F | Noona † | 11/09/2013 | – ?? – | No information | CheNaLee | ♀ |
✓ | RTQ26379M | Baïkal † | 27/11/2010 | 27 months | Old age, natural death | manzelle | ♂ |
✓ | RTQ28198M | Cobalt † | 27/11/2010 | 25 months | Domestic accident | Lira | ♂ |
✓ | RTQ26378F | Liouba † | 27/11/2010 | 31 months | Old age, natural death | manzelle | ♀ |
✓ | RTQ19983F | Vanille † | 17/04/2010 | 24 months | Undetermined cause | PiChuGirlz | ♀ |
✓ | RTQ22177M | MiniGuik † | 17/04/2010 | – ?? – | No information | Slhgo | ♂ |
✓ | RTQ19981F | Gribouille † | 19/10/2009 | 9 months | Complications of gestation or parturition | PiChuGirlz | ♀ |
✓ | RTQ16239F | Gaïa † | 11/09/2009 | 19 months | Intestinal obstruction | moona | ♀ |
✓ | RTQ19980F | Stracciatella † | 11/09/2009 | – ?? – | No information | Rat_Attounette | ♀ |
Page 1 of 1, showing 13 record(s) out of 13 total