Search Results
Rats born by Raterie Lily
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | RTL24721M | Chouchou † | 15/03/2011 | – ?? – | No information | flop | ♂ |
| ✓ | RTL23062M | Rikiki † | 06/11/2010 | 13 months | Undetermined cause | lily76 | ♂ |
| ✓ | RTL23377M | Blackops † | 06/11/2010 | – ?? – | No information | fluo76 | ♂ |
| ✓ | RTL22721F | Ünice † | 05/11/2010 | – ?? – | No information | Non inscrit | ♀ |
| ✓ | RTL23375M | Masuka † | 05/11/2010 | – ?? – | No information | fluo76 | ♂ |
| ✓ | RTL23376M | Turtle † | 05/11/2010 | – ?? – | No information | fluo76 | ♂ |
| ✓ | RTL20904F | Fadette † | 13/07/2010 | 21 months | Undetermined infection or abscess | Stéphy | ♀ |
| ✓ | RTL30629M | Malcolm † | 10/04/2010 | 35 months | Old age, natural death | MufetWuf | ♂ |
Page 2 of 2, showing 8 record(s) out of 28 total