Search Results
Rats born by Le Domaine de Némésis
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | LDN21317F | Izanami † | 14/09/2010 | – ?? – | No information | némésis | ♀ |
✓ | LDN21318F | Arabi † | 14/09/2010 | – ?? – | No information | némésis | ♀ |
✓ | LDN21319M | Iquatimi † | 14/09/2010 | – ?? – | No information | némésis | ♂ |
✓ | LDN21320M | Guaracy † | 14/09/2010 | – ?? – | No information | némésis | ♂ |
✓ | LDN22084M | Inaki † | 14/09/2010 | – ?? – | No information | némésis | ♂ |
✓ | LDN21209M | Akhylion † | 16/06/2010 | – ?? – | No information | némésis | ♂ |
✓ | LDN21210M | Maelig † | 16/06/2010 | – ?? – | No information | némésis | ♂ |
✓ | LDN21211M | Zephir † | 16/06/2010 | – ?? – | No information | némésis | ♂ |
✓ | LDN21205F | Cassiopée † | 19/09/2009 | – ?? – | No information | némésis | ♀ |
Page 1 of 1, showing 9 record(s) out of 9 total