Search Results
Rats born by Alain Caron
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | AC.24878F | Flamby † | 10/10/2010 | 1 month | Infant mortality | Shine | ♀ |
✓ | AC.27629F | Oni † | 09/10/2010 | 28 months | Undetermined tumor | sweepy | ♀ |
✓ | AC.27630F | Giri † | 09/10/2010 | 31 months | Old age, natural death | sweepy | ♀ |
✓ | AC.28797M | Nuts † | 01/10/2010 | – ?? – | No information | Non inscrit | ♂ |
✓ | AC.22207M | DiNozzo † | 25/09/2010 | – ?? – | No information | lihane | ♂ |
✓ | AC.24879F | Whisky † | 25/09/2010 | 29 months | Old age, natural death | Shine | ♀ |
✓ | AC.21309M | Kwanjaï † | 20/08/2010 | – ?? – | No information | Rachel | ♂ |
✓ | AC.22208M | Monsieur Palmer † | 20/08/2010 | – ?? – | No information | lihane | ♂ |
✓ | AC.24867M | Gamma † | 27/03/2010 | 23 months | Undetermined tumor | Shine | ♂ |
✓ | AC.24877F | Peach † | 20/03/2010 | 24 months | Undetermined cause | Shine | ♀ |
✓ | AC.20363F | Light † | 13/03/2010 | 16 months | Domestic accident | Shine | ♀ |
✓ | AC.24875F | Star † | 06/03/2010 | 28 months | Undetermined cause | Shine | ♀ |
✓ | AC.24876M | Beta † | 06/03/2010 | 27 months | Old age, natural death | Shine | ♂ |
✓ | AC.25068M | Rémy † | 01/03/2010 | – ?? – | No information | willissette77 | ♂ |
✓ | AC.20364M | Alpharius † | 27/02/2010 | 23 months | Undetermined infection or abscess | Shine | ♂ |
✓ | AC.24871F | Sand † | 13/02/2010 | 31 months | Undetermined cause | Shine | ♀ |
✓ | AC.24865F | Snow † | 06/02/2010 | 25 months | Other | Shine | ♀ |
✓ | AC.24872F | Shadow † | 31/01/2010 | 24 months | Respiratory | Shine | ♀ |
✓ | AC.22996M | Despé † | 15/09/2009 | – ?? – | No information | lovedetoi | ♂ |
✓ | AC.16446F | Mila † | 01/07/2008 | – ?? – | No information | Non inscrit | ♀ |
Page 1 of 2, showing 20 record(s) out of 22 total