Search Results
Rats born by Les Rats-Ptas
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | RPT24407F | Edelweiss † | 12/02/2011 | – ?? – | No information | fluo76 | ♀ |
| ✓ | RPT24408M | MJ † | 12/02/2011 | – ?? – | No information | fluo76 | ♂ |
| ✓ | RPT24409F | Rouquine † | 12/02/2011 | – ?? – | No information | fluo76 | ♀ |
| ✓ | RPT24410F | Fiona † | 12/02/2011 | – ?? – | No information | fluo76 | ♀ |
| ✓ | RPT24411F | Lily † | 12/02/2011 | – ?? – | No information | fluo76 | ♀ |
Page 1 of 1, showing 5 record(s) out of 5 total