Search Results
Rats born by LaRateriecYpriane
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | LRY30434F | Kalena † | 28/04/2012 | – ?? – | No information | cypriane | ♀ |
| ✓ | LRY30435M | Kohana † | 28/04/2012 | – ?? – | No information | cypriane | ♂ |
| ✓ | LRY30432M | Dewey † | 22/04/2012 | – ?? – | No information | cypriane | ♂ |
| ✓ | LRY30437F | Katéya † | 22/04/2012 | – ?? – | No information | cypriane | ♀ |
| ✓ | LRY27900F | Kiowa † | 23/11/2011 | 9 months | Domestic accident | h4lee | ♀ |
| ✓ | LRY27897M | Appache † | 23/11/2011 | 2 months | Domestic accident | cypriane | ♂ |
| ✓ | LRY27898M | Comanche † | 23/11/2011 | – ?? – | No information | cypriane | ♂ |
| ✓ | LRY27899M | Hopi † | 23/11/2011 | – ?? – | No information | cypriane | ♂ |
| ✓ | LRY27901F | Ottawa † | 23/11/2011 | 16 months | Domestic accident | h4lee | ♀ |
| ✓ | LRY26108F | Nouka † | 12/07/2011 | 31 months | Other | Merwena | ♀ |
| ✓ | LRY26110M | Hàrlos † | 12/07/2011 | 20 months | Bronchitis, pneumonia | carolyn07 | ♂ |
| ✓ | LRY26102M | Nagini † | 12/07/2011 | – ?? – | No information | cypriane | ♂ |
| ✓ | LRY26103F | Kiona † | 12/07/2011 | – ?? – | No information | cypriane | ♀ |
| ✓ | LRY26104F | Shane † | 12/07/2011 | – ?? – | No information | cypriane | ♀ |
| ✓ | LRY26105M | Kaï † | 12/07/2011 | – ?? – | No information | cypriane | ♂ |
| ✓ | LRY26106F | Aponi † | 12/07/2011 | – ?? – | No information | cypriane | ♀ |
| ✓ | LRY26107F | Kaïa † | 12/07/2011 | – ?? – | No information | cypriane | ♀ |
| ✓ | LRY26109F | Cassandre † | 12/07/2011 | 30 months | Old age, natural death | pammy | ♀ |
| ✓ | LRY26392F | Pouchalou † | 12/07/2011 | 22 months | Virus, epidemic outbreak, etc. | crevetterebelle | ♀ |
| ✓ | LRY26393F | Lux † | 12/07/2011 | 29 months | Old age, natural death | Dandelion | ♀ |
Page 1 of 2, showing 20 record(s) out of 31 total