Search Results
Rats born by Des rats mignons
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | DRM25387F | Ezéquiel † | 28/04/2011 | – ?? – | No information | Zigodez | ♂ |
✓ | DRM25388M | Ziggy † | 28/04/2011 | – ?? – | No information | Zigodez | ♂ |
✓ | DRM25390F | aria † | 28/04/2011 | – ?? – | No information | Evaruban | ♀ |
✓ | DRM25391F | Ingwé † | 28/04/2011 | – ?? – | No information | Evaruban | ♀ |
✓ | DRM25392F | Rubis † | 28/04/2011 | – ?? – | No information | Non inscrit | ♀ |
✓ | DRM25393F | Saphir † | 28/04/2011 | – ?? – | No information | Non inscrit | ♀ |
✓ | DRM25394M | Jimmy † | 28/04/2011 | – ?? – | No information | Non inscrit | ♂ |
✓ | DRM25397M | Rémi † | 28/04/2011 | – ?? – | No information | Non inscrit | ♂ |
✓ | DRM25389F | Louna † | 15/03/2011 | 10 months | Undetermined tumor | rats-mignon | ♀ |
✓ | DRM25352M | Goliath † | 10/12/2010 | – ?? – | No information | Non inscrit | ♂ |
✓ | DRM25370F | Lilou † | 10/12/2010 | – ?? – | No information | allxsta4r | ♀ |
✓ | DRM25371F | Zoé † | 10/12/2010 | – ?? – | No information | allxsta4r | ♀ |
✓ | DRM25372F | Maya † | 10/12/2010 | – ?? – | No information | Non inscrit | ♀ |
✓ | DRM25379M | Sushi † | 10/12/2010 | – ?? – | No information | Non inscrit | ♂ |
Page 2 of 2, showing 14 record(s) out of 34 total