Search Results
Rats born by Chak rats
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | CKR29175M | Coriolus Versicolor † | 28/01/2012 | – ?? – | No information | Leyana | ♂ |
✓ | CKR29176M | Cyathus Striatus † | 28/01/2012 | – ?? – | No information | patricia | ♂ |
✓ | CKR29177M | Phaeolus Rutilans † | 28/01/2012 | – ?? – | No information | patricia | ♂ |
✓ | CKR29178M | Louis † | 28/01/2012 | 21 months | Undetermined tumor | Méli | ♂ |
✓ | CKR29179F | Arcyria Aurantia † | 28/01/2012 | – ?? – | No information | patricia | ♀ |
✓ | CKR29181F | Exidia Nucléata † | 28/01/2012 | – ?? – | No information | Bacachouette | ♀ |
✓ | CKR29182F | Mycena Diosma † | 28/01/2012 | – ?? – | No information | patricia | ♀ |
✓ | CKR29183F | Nectria Coccinéa † | 28/01/2012 | – ?? – | No information | Phantasie | ♀ |
✓ | CKR29184F | Omphalia Chrysophylla † | 28/01/2012 | – ?? – | No information | Phantasie | ♀ |
✓ | CKR29185F | Onnia Circinata † | 28/01/2012 | – ?? – | No information | Phantasie | ♀ |
✓ | CKR29186F | Peziza onotica † | 28/01/2012 | – ?? – | No information | Lapouille | ♀ |
✓ | CKR29187F | Postia Caesia † | 28/01/2012 | – ?? – | No information | patricia | ♀ |
✓ | CKR29188F | Aleuria Aurantia † | 28/01/2012 | – ?? – | No information | Symphonie | ♀ |
✓ | CKR27928F | Ultra Vires † | 14/11/2011 | 20 months | Undetermined cause | MonyKhana | ♀ |
✓ | CKR27929M | Carpe Diem † | 14/11/2011 | – ?? – | No information | Benagotof | ♂ |
✓ | CKR27930F | Talis Qualis † | 14/11/2011 | 1 month | Undetermined cause | Bacachouette | ♀ |
✓ | CKR27931F | Prima Luce † | 14/11/2011 | 31 months | Old age, natural death | ninacath | ♀ |
✓ | CKR27932M | Absolutum Dominium † | 14/11/2011 | 34 months | Undetermined cause | atéba25 | ♂ |
✓ | CKR28113M | Genius Loci † | 14/11/2011 | – ?? – | No information | patricia | ♂ |
✓ | CKR28114M | Semper Paratus † | 14/11/2011 | – ?? – | No information | patricia | ♂ |
Page 1 of 2, showing 20 record(s) out of 25 total