Search Results
Rats born by Rats tafia
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | RTF22562F | Nénette † | 14/11/2008 | 41 months | Undetermined tumor | vltava | ♀ |
✓ | RTF15416F | Blije † | 15/10/2008 | 26 months | Undetermined tumor | Darhya | ♀ |
✓ | RTF15425M | Nikopol † | 15/10/2008 | 25 months | Tooth abscess | artefact | ♂ |
✓ | RTF15414F | Cosette † | 07/01/2008 | Unknown | No information | immi | ♀ |
✓ | RTF24295F | Pion Pion † | 22/11/2006 | 24 months | Undetermined cause | Elaphe | ♀ |
✓ | RTF8694F | Padma † | 22/11/2006 | Unknown | No information | Esthy&Lulla | ♀ |
✓ | RTF8695F | Minerva † | 22/11/2006 | Unknown | No information | Esthy&Lulla | ♀ |
✓ | RTF8696M | Severus † | 22/11/2006 | Unknown | No information | Esthy&Lulla | ♂ |
✓ | RTF8697F | Pomona † | 22/11/2006 | Unknown | No information | Saquarah | ♀ |
✓ | RTF24296F | Brume † | 22/11/2006 | 24 months | Bronchitis, pneumonia | Elaphe | ♀ |
✓ | RTF8698M | Seamus † | 22/11/2006 | Unknown | No information | Esthy&Lulla | ♂ |
✓ | RTF15407M | Régulus † | 22/11/2006 | Unknown | No information | immi | ♂ |
✓ | RTF15938F | Rita † | 22/11/2006 | – ?? – | No information | david | ♀ |
✓ | RTF8692F | Mima † | 19/04/2006 | Unknown | No information | immi | ♀ |
✓ | RTF8693F | Sepia † | 19/04/2006 | Unknown | No information | immi | ♀ |
✓ | RTF8691F | Narnia † | 10/10/2005 | 32 months | Old age, natural death | immi | ♀ |
✓ | RTF743M | Kirikou † | 24/04/2005 | Unknown | No information | immi | ♂ |
✓ | RTF744M | Radagast † | 24/04/2005 | – ?? – | No information | Rominou | ♂ |
✓ | RTF745F | Karaba † | 24/04/2005 | Unknown | No information | immi | ♀ |
✓ | RTF5146F | Louna † | 01/09/2004 | 22 months | Undetermined cause | RatTatouille | ♀ |
Page 1 of 2, showing 20 record(s) out of 23 total