Search Results
Rats born by maptiteraterie
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | MPR26960M | Rocky † | 20/09/2011 | – ?? – | No information | krystalkloe | ♂ |
| ✓ | MPR26961F | Luciolle † | 20/09/2011 | < 1 month | Infant mortality | krystalkloe | ♀ |
| ✓ | MPR26962F | Tom pouce † | 20/09/2011 | – ?? – | No information | krystalkloe | ♂ |
| ✓ | MPR27442F | Lyly † | 20/09/2011 | – ?? – | No information | Non inscrit | ♀ |
| ✓ | MPR27546M | Gribouille † | 20/09/2011 | – ?? – | No information | Non inscrit | ♂ |
Page 1 of 1, showing 5 record(s) out of 5 total