Search Results
Rats born by S.I.D.
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | SID35654M | Leman Russ † | 18/05/2013 | 19 months | Neurological | Shine | ♂ |
✓ | SID35656F | Amandera Kendel † | 18/05/2013 | 24 months | Undetermined cause | Shine | ♀ |
✓ | SID35650M | Corax † | 18/05/2013 | 19 months | Undetermined cause | Shine | ♂ |
✓ | SID35651M | Rogal Dorn † | 18/05/2013 | – ?? – | No information | Shine | ♂ |
✓ | SID35652M | Ferrus Manus † | 18/05/2013 | – ?? – | No information | Shine | ♂ |
✓ | SID35653M | Angron † | 18/05/2013 | – ?? – | No information | Shine | ♂ |
✓ | SID35655F | Pearl Ulrika † | 18/05/2013 | – ?? – | No information | sweepy | ♀ |
✓ | SID35657F | Euphrati Keeler † | 18/05/2013 | – ?? – | No information | sweepy | ♀ |
✓ | SID35658F | Jenetta Krole † | 18/05/2013 | – ?? – | No information | Shine | ♀ |
✓ | SID35659F | Mersadie Oliton † | 18/05/2013 | – ?? – | No information | Shine | ♀ |
✓ | SID25839M | Pile † | 30/06/2010 | 24 months | Old age, natural death | Shine | ♂ |
✓ | SID25840M | Face † | 30/06/2010 | 26 months | Respiratory | Shine | ♂ |
✓ | SID25841M | Poucet † | 30/06/2010 | 19 months | Undetermined tumor | Shine | ♂ |
✓ | SID25842F | Yoko † | 30/06/2010 | 20 months | Undetermined tumor | Shine | ♀ |
✓ | SID27333M | Jugo † | 30/06/2010 | 1 month | Domestic accident | Shine | ♂ |
✓ | SID27701M | Cahuète † | 30/06/2010 | – ?? – | No information | loupiote | ♂ |
✓ | SID27702M | Kira † | 30/06/2010 | – ?? – | No information | Non inscrit | ♂ |
✓ | SID27703F | Clochette † | 30/06/2010 | 22 months | Bronchitis, pneumonia | Non inscrit | ♀ |
✓ | SID27708F | Tatouille † | 30/06/2010 | – ?? – | No information | Non inscrit | ♀ |
✓ | SID27709M | Glue-cyde † | 30/06/2010 | – ?? – | No information | Non inscrit | ♀ |
Page 1 of 2, showing 20 record(s) out of 29 total