Search Results
Rats born by Aux Dieux Rats
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | ADR28612F | Grimbergen † | 26/12/2011 | 32 months | Undetermined cause | Merwena | ♀ |
✓ | ADR28468M | Goldorak † | 26/12/2011 | < 1 month | Infant mortality | Merwena | ♂ |
✓ | ADR26833M | Magni † | 14/08/2011 | 32 months | Respiratory | Merwena | ♂ |
✓ | ADR26834F | Luna † | 14/08/2011 | 22 months | Other | lovely | ♀ |
✓ | ADR26835M | Thor † | 14/08/2011 | 25 months | Undetermined cause | Merwena | ♂ |
✓ | ADR26836M | Odin † | 14/08/2011 | 15 months | Respiratory | Merwena | ♂ |
✓ | ADR26840F | Qwerty † | 14/08/2011 | 20 months | Respiratory | marie4111988 | ♀ |
✓ | ADR26837F | Birdie † | 14/08/2011 | – ?? – | No information | Gueuse | ♀ |
✓ | ADR26839F | Hana † | 14/08/2011 | 36 months | Old age, natural death | kisa41 | ♀ |
✓ | ADR26841F | Velcro † | 14/08/2011 | 25 months | Respiratory | Merwena | ♀ |
✓ | ADR27046M | Yuma † | 14/08/2011 | 13 months | Undetermined infection or abscess | Merwena | ♂ |
Page 1 of 1, showing 11 record(s) out of 11 total