Search Results
Rats born by Rat tattak
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | RTK36462F | Croquette † | 30/06/2013 | – ?? – | No information | musty002 | ♀ |
✓ | RTK36547M | Dokkho † | 30/06/2013 | – ?? – | No information | s4ndr44 | ♂ |
✓ | RTK36512F | Awanna † | 30/04/2013 | – ?? – | No information | canailloux | ♀ |
✓ | RTK32238M | Forficule † | 30/09/2012 | – ?? – | No information | s4ndr44 | ♂ |
✓ | RTK32239M | Tipex † | 30/09/2012 | 11 months | Undetermined cause | s4ndr44 | ♂ |
✓ | RTK32318F | Raflésia † | 30/09/2012 | – ?? – | No information | canailloux | ♀ |
✓ | RTK32319M | Léon † | 30/09/2012 | – ?? – | No information | s4ndr44 | ♂ |
✓ | RTK32320F | Aby † | 30/09/2012 | – ?? – | No information | s4ndr44 | ♀ |
✓ | RTK36546F | Grosse Bertha † | 30/09/2012 | 12 months | Undetermined cause | s4ndr44 | ♀ |
✓ | RTK32276F | Céleste † | 25/08/2012 | 19 months | Undetermined cause | musty002 | ♀ |
Page 1 of 1, showing 10 record(s) out of 10 total