Search Results
    Rats born by la raterie catalane
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|---|
| ✓ | R.C34989F | Ketum † | 06/04/2013 | – ?? – | No information | marleypall | ♀ | 
| ✓ | R.C34990F | Blume † | 06/04/2013 | – ?? – | No information | yui akuma | ♀ | 
| ✓ | R.C34991F | Mytsy † | 06/04/2013 | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | R.C34992F | Profénid † | 06/04/2013 | – ?? – | No information | marleypall | ♀ | 
| ✓ | R.C34993F | Amoxicilline † | 06/04/2013 | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | R.C34994F | Pénicilline † | 06/04/2013 | – ?? – | No information | Non inscrit | ♀ | 
| ✓ | R.C34995M | Doliprane † | 06/04/2013 | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | R.C34996M | Farfadet † | 06/04/2013 | 30 months | Pododermatitis | Sairys | ♂ | 
Page 1 of 1, showing 8 record(s) out of 8 total