Search Results
    Rats born by Raterie do Castelo
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|---|
| ✓ | DCT35877F | Luciole † | 26/06/2013 | – ?? – | No information | eclise | ♀ | 
| ✓ | DCT36123M | Otto † | 26/06/2013 | 23 months | Undetermined infection or abscess | Barney | ♂ | 
| ✓ | DCT43131M | Sith † | 26/06/2013 | 21 months | Stroke | ayane | ♂ | 
| ✓ | DCT35952F | chaaya † | 01/06/2013 | – ?? – | No information | salsa | ♀ | 
| ✓ | DCT35953M | Ice † | 01/06/2013 | – ?? – | No information | salsa | ♂ | 
| ✓ | DCT35954M | moon † | 01/06/2013 | – ?? – | No information | salsa | ♂ | 
| ✓ | DCT34582M | Dean Winchester † | 18/03/2013 | 26 months | Undetermined cause | chrisreimo | ♂ | 
| ✓ | DCT34589M | Momo † | 18/03/2013 | 2 months | Other | rateriedocastelo | ♂ | 
| ✓ | DCT34581M | Sam Winchester † | 18/03/2013 | – ?? – | No information | chrisreimo | ♂ | 
| ✓ | DCT34585F | Bibi † | 18/03/2013 | – ?? – | No information | camille.b | ♀ | 
| ✓ | DCT35135F | Bianca † | 18/03/2013 | – ?? – | No information | Raterie de l'Orchidia | ♀ | 
| ✓ | DCT35140M | Koyot † | 18/03/2013 | – ?? – | No information | Raterie de l'Orchidia | ♂ | 
| ✓ | DCT35570M | Miel † | 18/03/2013 | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | DCT33175M | Tounou Junior † | 21/12/2012 | – ?? – | No information | camille.b | ♂ | 
| ✓ | DCT33176F | Bimbo † | 21/12/2012 | – ?? – | No information | camille.b | ♀ | 
| ✓ | DCT33481F | Cahuette † | 21/12/2012 | 26 months | Undetermined tumor | Lilisky | ♀ | 
| ✓ | DCT33509M | Haru † | 21/12/2012 | – ?? – | No information | sweepy | ♂ | 
| ✓ | DCT34590M | Kotorep † | 21/12/2012 | – ?? – | No information | Non inscrit | ♂ | 
| ✓ | DCT35120M | Kumal † | 21/12/2012 | – ?? – | No information | Raterie de l'Orchidia | ♂ | 
| ✓ | DCT35121M | Sanga † | 21/12/2012 | – ?? – | No information | Raterie de l'Orchidia | ♂ | 
Page 1 of 2, showing 20 record(s) out of 39 total