Search Results
Rats born by The Nas s Rattus
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | TNR39974F | Julienne † | 13/05/2014 | – ?? – | No information | phydjer | ♀ |
| ✓ | TNR39975M | Jojoba † | 13/05/2014 | – ?? – | No information | phydjer | ♂ |
| ✓ | TNR39976F | Jasonia † | 13/05/2014 | – ?? – | No information | phydjer | ♀ |
| ✓ | TNR39977M | Jasmin † | 13/05/2014 | – ?? – | No information | phydjer | ♂ |
| ✓ | TNR39978F | Jacinthe † | 13/05/2014 | – ?? – | No information | phydjer | ♀ |
| ✓ | TNR39979M | Jonc † | 13/05/2014 | – ?? – | No information | phydjer | ♂ |
| ✓ | TNR39980F | Jonquille † | 13/05/2014 | – ?? – | No information | phydjer | ♀ |
Page 1 of 1, showing 7 record(s) out of 7 total