Search Results
Rats born by La Raterie de Gaïa
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | GRL45368F | Enya † | 07/12/2015 | – ?? – | No information | celena | ♀ |
✓ | GRL45501F | Caya † | 07/12/2015 | – ?? – | No information | celena | ♀ |
✓ | GRL45540F | Topaze † | 07/12/2015 | – ?? – | No information | celena | ♀ |
✓ | GRL45542M | Caramel † | 07/12/2015 | – ?? – | No information | celena | ♂ |
✓ | GRL45543M | Noah † | 07/12/2015 | – ?? – | No information | celena | ♂ |
Page 1 of 1, showing 5 record(s) out of 5 total