Search Results
Rats born by Ordre de la Grotte Malicieuse
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | OGM56157F | Gallimimus evolvelox † | 23/11/2021 | 10 months | Complications of gestation or parturition | Vazaha | ♀ |
✓ | OGM56158F | Raclette | 23/11/2021 | 36 months | – alive – | Patounes | ♀ |
✓ | OGM56159F | Dumbo | 23/11/2021 | 36 months | – alive – | Patounes | ♀ |
✓ | OGM56163M | Koratta | 23/11/2021 | 36 months | – alive – | Plopman | ♂ |
✓ | OGM56164M | Totoro | 23/11/2021 | 36 months | – alive – | Plopman | ♂ |
✓ | OGM56160M | Kuro † | 23/11/2021 | 25 months | Respiratory | Harissa | ♂ |
✓ | OGM56161M | Mushu † | 23/11/2021 | 19 months | Other neurological trouble | Les Aristorats | ♂ |
✓ | OGM56162M | Squicky † | 23/11/2021 | 33 months | Neurological | Les Aristorats | ♂ |
✓ | OGM56165M | Damon † | 23/11/2021 | 23 months | Undetermined tumor | Plopman | ♂ |
✓ | OGM53665F | Red Squirrel † | 28/02/2020 | 22 months | Undetermined tumor | BarkingHound | ♀ |
✓ | OGM53666F | Anne Bonny † | 28/02/2020 | 21 months | Bronchitis, pneumonia | Ash | ♀ |
✓ | OGM53667F | Rowena Serdaigle † | 28/02/2020 | 27 months | Undetermined cause | Tani | ♀ |
Page 1 of 1, showing 12 record(s) out of 12 total