Search Results
Rats born by La Tribu des Incomparables
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | LTI48991F | Aleyna † | 07/05/2017 | – ?? – | No information | florence376 | ♀ |
✓ | LTI48992F | Nahéma † | 07/05/2017 | – ?? – | No information | florence376 | ♀ |
✓ | LTI48993F | Leïla † | 07/05/2017 | – ?? – | No information | florence376 | ♀ |
✓ | LTI49091M | Smiley † | 07/05/2017 | – ?? – | No information | Kalypso | ♂ |
✓ | LTI49092M | Atlas † | 07/05/2017 | – ?? – | No information | Kalypso | ♂ |
✓ | LTI49093M | Agapos † | 07/05/2017 | – ?? – | No information | Rhesus | ♂ |
✓ | LTI49094M | Eros † | 07/05/2017 | – ?? – | No information | Rhesus | ♂ |
✓ | LTI49095M | Chronos † | 07/05/2017 | – ?? – | No information | Rhesus | ♂ |
✓ | LTI49108M | Arès † | 07/05/2017 | – ?? – | No information | Rhesus | ♂ |
✓ | LTI49109M | Isaac † | 07/05/2017 | – ?? – | No information | Rhesus | ♂ |
✓ | LTI49110F | Estia † | 07/05/2017 | – ?? – | No information | Rhesus | ♀ |
✓ | LTI48543F | Splinter † | 23/02/2017 | – ?? – | No information | Non inscrit | ♀ |
✓ | LTI48544F | Théia † | 23/02/2017 | – ?? – | No information | Rhesus | ♀ |
✓ | LTI48545F | Styx † | 23/02/2017 | – ?? – | No information | Chloeadrien | ♀ |
✓ | LTI48546F | Suki † | 23/02/2017 | – ?? – | No information | Oracle | ♀ |
✓ | LTI48547F | Ratatouille † | 23/02/2017 | – ?? – | No information | Non inscrit | ♀ |
✓ | LTI48548F | Harley † | 23/02/2017 | – ?? – | No information | Chloeadrien | ♀ |
✓ | LTI48550F | Sakura † | 23/02/2017 | – ?? – | No information | Oracle | ♀ |
✓ | LTI48551F | Maï † | 23/02/2017 | – ?? – | No information | Oracle | ♀ |
✓ | LTI48552F | Mac † | 23/02/2017 | – ?? – | No information | Chloeadrien | ♀ |
Page 1 of 2, showing 20 record(s) out of 21 total