Search Results
    Rats born by Alohomorats
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex | 
|---|---|---|---|---|---|---|---|
| ✓ | ALH48679F | Sonorus † | 03/02/2017 | – ?? – | No information | Miladj | ♀ | 
| ✓ | ALH48680F | Wingardium † | 03/02/2017 | – ?? – | No information | Miladj | ♀ | 
| ✓ | ALH48683F | Avade † | 03/02/2017 | < 1 month | Infant mortality | Miladj | ♀ | 
| ✓ | ALH48656F | Lili † | 17/10/2016 | – ?? – | No information | Miladj | ♀ | 
| ✓ | ALH48657M | Rumpel † | 17/10/2016 | – ?? – | No information | Miladj | ♂ | 
Page 2 of 2, showing 5 record(s) out of 25 total