Search Results
Rats born by FDR Rattis
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | FDR49162F | Black † | 05/05/2017 | – ?? – | No information | Martha | ♀ |
| ✓ | FDR49163F | Caitriona † | 05/05/2017 | – ?? – | No information | Martha | ♀ |
| ✓ | FDR49164M | Castor † | 05/05/2017 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49165M | Hugo † | 05/05/2017 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49166M | Mio † | 05/05/2017 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49167M | Atyla † | 05/05/2017 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49168M | Olaf † | 05/05/2017 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49171F | Ginny † | 10/10/2015 | – ?? – | No information | Martha | ♀ |
| ✓ | FDR49122M | Nugget † | 04/10/2015 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49154F | Mavis † | 04/10/2015 | – ?? – | No information | Martha | ♀ |
| ✓ | FDR49155F | Mael † | 04/10/2015 | – ?? – | No information | Martha | ♀ |
| ✓ | FDR49156F | Willow † | 04/10/2015 | – ?? – | No information | Martha | ♀ |
| ✓ | FDR49157M | Darwin † | 04/10/2015 | 20 months | Undetermined tumor | Martha | ♂ |
| ✓ | FDR49158M | Sky † | 04/10/2015 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49159M | J.T. † | 04/10/2015 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49160M | Alvin † | 04/10/2015 | – ?? – | No information | Martha | ♂ |
| ✓ | FDR49161M | Simon † | 04/10/2015 | – ?? – | No information | Martha | ♂ |
Page 1 of 1, showing 17 record(s) out of 17 total