Search Results
Rats born by Les Lutins des Charentes
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | LDC54639M | Atlas † | 10/01/2021 | Unknown | No information | Les Lutins des Charentes | ♂ |
✓ | LDC54645F | Gaïa † | 10/01/2021 | Unknown | No information | Non inscrit | ♀ |
✓ | LDC54646F | Mnémosyne † | 10/01/2021 | Unknown | No information | Non inscrit | ♀ |
✓ | LDC54647F | Rhéa † | 10/01/2021 | Unknown | No information | Non inscrit | ♀ |
✓ | LDC54648M | Zagreus † | 10/01/2021 | Unknown | No information | Non inscrit | ♂ |
✓ | LDC54649M | Smintheus † | 10/01/2021 | Unknown | No information | Non inscrit | ♂ |
✓ | LDC54650M | Arès † | 10/01/2021 | Unknown | No information | Non inscrit | ♂ |
✓ | LDC54651M | Charon † | 10/01/2021 | Unknown | No information | Non inscrit | ♂ |
Page 1 of 1, showing 8 record(s) out of 8 total