Search Results
Rats born by les Furies Douces d'Aveyron
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | FDA57061F | Chapeau de Roue † | 15/03/2022 | 18 months | Undetermined cause | thalie81 | ♀ |
✓ | FDA57063F | Ti'Keur | 15/03/2022 | 32 months | – alive – | ChaLou | ♀ |
✓ | FDA57064F | Ti'Chat | 15/03/2022 | 32 months | – alive – | ChaLou | ♀ |
✓ | FDA57065F | Smokie | 15/03/2022 | 32 months | – alive – | ChaLou | ♀ |
✓ | FDA57062F | Mémé Dans les Orties † | 15/03/2022 | 32 months | Old age, natural death | thalie81 | ♀ |
✓ | FDA57066F | Pot Aux Roses † | 15/03/2022 | 1 month | Domestic accident | ChaLou | ♀ |
✓ | FDA57067M | Youfi † | 15/03/2022 | 28 months | Tooth abscess | ChaLou | ♂ |
✓ | FDA57068M | Alphonse | 15/03/2022 | 32 months | – alive – | ChaLou | ♂ |
✓ | FDA57069M | Oscar † | 15/03/2022 | 10 months | Bronchitis, pneumonia | ChaLou | ♂ |
✓ | FDA57070M | Scrappy † | 15/03/2022 | 23 months | Respiratory | ChaLou | ♂ |
✓ | FDA55679F | Ossoue † | 26/10/2020 | 28 months | Undetermined infection or abscess | ChaLou | ♀ |
✓ | FDA55680F | Ordessa † | 26/10/2020 | 37 months | Undetermined infection or abscess | ChaLou | ♀ |
✓ | FDA55681F | Gavarnie † | 26/10/2020 | 24 months | Undetermined cause | ChaLou | ♀ |
✓ | FDA56103F | Espuguette † | 26/10/2020 | 21 months | Food poisoning | ChaLou | ♀ |
✓ | FDA56104M | Merlin † | 26/10/2020 | 26 months | Undetermined cause | ChaLou | ♂ |
✓ | FDA56105M | Koda † | 26/10/2020 | 29 months | Stroke | ChaLou | ♂ |
✓ | FDA56106M | Keïko † | 26/10/2020 | 18 months | Undetermined tumor | ChaLou | ♂ |
✓ | FDA56107F | Cambalès † | 26/10/2020 | 16 months | Undetermined tumor | ChaLou | ♀ |
✓ | FDA56108F | Ormièlas † | 26/10/2020 | 26 months | Respiratory | ChaLou | ♀ |
✓ | FDA56109M | Malcolm † | 26/10/2020 | 31 months | Bronchitis, pneumonia | ChaLou | ♂ |
Page 1 of 2, showing 20 record(s) out of 21 total