Search Results
Rats born by Abécédaire Ratounesque Démentiel
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | ARD59998M | Udachi | 29/05/2024 | 6 months | – alive – | Rattlousia | ♂ |
✓ | ARD59999M | Qiúniú | 29/05/2024 | 6 months | – alive – | Harissa | ♂ |
✓ | ARD60000M | Yázì | 29/05/2024 | 6 months | – alive – | Harissa | ♂ |
✓ | ARD60001M | Cháofēng | 29/05/2024 | 6 months | – alive – | Harissa | ♂ |
✓ | ARD60002M | Púláo | 29/05/2024 | 6 months | – alive – | Harissa | ♂ |
✓ | ARD60003F | Bìxì | 29/05/2024 | 6 months | – alive – | Harissa | ♀ |
✓ | ARD60004F | Mushu | 29/05/2024 | 6 months | – alive – | Vazaha | ♀ |
✓ | ARD60005F | Fùxì | 29/05/2024 | 6 months | – alive – | Harissa | ♀ |
✓ | ARD60006F | Chīwěn | 29/05/2024 | 6 months | – alive – | Harissa | ♀ |
✓ | ARD60007F | Angèle † | 29/05/2024 | < 1 month | Infant mortality | Harissa | ♀ |
Page 1 of 1, showing 10 record(s) out of 10 total