Search Results
Rats born by Les destins des vibris
| State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
|---|---|---|---|---|---|---|---|
| ✓ | DDV62306F | Dahlia | 22/03/2026 | 7 months | – alive – | Non inscrit | ♀ |
| ✓ | DDV62307F | Magnolia | 22/03/2026 | 7 months | – alive – | Non inscrit | ♀ |
| ✓ | DDV62308F | Gardénia | 22/03/2026 | 7 months | – alive – | Non inscrit | ♀ |
| ✓ | DDV62309F | Protea | 22/03/2026 | 7 months | – alive – | Non inscrit | ♀ |
| ✓ | DDV62296M | Sanji | 14/03/2026 | 7 months | – alive – | Caroline marlaix | ♂ |
| ✓ | DDV62297F | Robin | 14/03/2026 | 7 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62145F | Kiwi | 08/08/2025 | 14 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62146F | Framboise | 08/08/2025 | 14 months | – alive – | Caroline marlaix | ♀ |
| ✓ | DDV62155M | Moon † | 08/08/2025 | 11 months | Bronchitis, pneumonia | Non inscrit | ♂ |
Page 2 of 2, showing 9 record(s) out of 29 total