Search Results
Rats born by Les chat-rats-de
State | Identifier | Name | Birth | Reached Age | Death cause | Owner | Sex |
---|---|---|---|---|---|---|---|
✓ | CRD14953F | Pumpkin † | 07/04/2008 | 31 months | Undetermined tumor | Popels | ♀ |
✓ | CRD11571M | Zazu † | 20/12/2007 | Unknown | No information | vnoucka | ♂ |
✓ | CRD11572M | Banzaï † | 20/12/2007 | Unknown | No information | vnoucka | ♂ |
✓ | CRD11573F | Sarabi † | 20/12/2007 | Unknown | No information | vnoucka | ♀ |
✓ | CRD11574F | Shenzi † | 20/12/2007 | Unknown | No information | vnoucka | ♀ |
✓ | CRD11575M | Mufasa † | 20/12/2007 | Unknown | No information | vnoucka | ♂ |
✓ | CRD11576M | Scar † | 20/12/2007 | Unknown | No information | vnoucka | ♂ |
✓ | CRD11577M | Rafiki † | 20/12/2007 | Unknown | No information | vnoucka | ♂ |
✓ | CRD10548M | Nosfé † | 15/05/2007 | Unknown | No information | aurore | ♂ |
✓ | CRD10729M | Norbert † | 15/05/2007 | Unknown | No information | vnoucka | ♂ |
✓ | CRD6748F | dahya † | 20/12/2006 | Unknown | No information | Non inscrit | ♀ |
✓ | CRD6717F | carlotta † | 20/12/2006 | Unknown | No information | Non inscrit | ♀ |
✓ | CRD6794F | Sushi † | 20/12/2006 | 23 months | Undetermined tumor | Popels | ♀ |
✓ | CRD7212M | polochon † | 20/12/2006 | Unknown | No information | Non inscrit | ♂ |
✓ | CRD7385M | Galillé † | 20/12/2006 | 19 months | Undetermined cause | Drablesse | ♂ |
Page 1 of 1, showing 15 record(s) out of 15 total