Rats
Advanced search
New search
Results
State | Identifier | Prefix | Name | Birth | Owner | Sex |
---|---|---|---|---|---|---|
✓ | ETR31108M | ETR | Helium † | 07/01/2012 | Limë | ♂ |
✓ | FLS31956M | FLS | Heineken † | 26/06/2012 | Stéphy | ♂ |
✓ | TDB35370F | TDB | Krystal † | 01/10/2012 | Furets de Brocéliande | ♀ |
✓ | MEL46446F | MEL | Hysteria † | 01/04/2016 | elisha31 | ♀ |
✓ | DOU47601M | DOU | Ghost † | 18/09/2016 | Gribouille10 | ♂ |
✓ | DOU47605F | DOU | Rocket † | 18/09/2016 | Nab | ♀ |
✓ | DOU47606F | DOU | Litchi † | 18/09/2016 | Non inscrit | ♀ |
✓ | MEL47915M | MEL | Sheïtan † | 14/10/2016 | Cundolë | ♂ |
✓ | MEL47917M | MEL | Chupa Chups † | 14/10/2016 | marinou75 | ♂ |
✓ | MEL47920M | MEL | Jappeloup † | 14/10/2016 | Mell63000 | ♂ |
✓ | MEL47923F | MEL | Epona † | 14/10/2016 | Mell63000 | ♀ |
✓ | MEL47925F | MEL | Flora de Mariposa † | 14/10/2016 | Mell63000 | ♀ |
✓ | R2G48383F | R2G | D.va † | 01/02/2017 | Enora | ♀ |
✓ | R2G48384F | R2G | Thaïs † | 01/02/2017 | Flow-SLR | ♀ |
✓ | R2G48392M | R2G | Loukoum † | 01/02/2017 | marinou75 | ♂ |
✓ | ETR60152F | ETR | benedicte | 07/04/2024 | estellethise1602 | ♀ |
Page 1 of 1, showing 16 record(s) out of 16 total