Ascendant ayant eu une portée considérée comme nid pour la maladie mégacôlon à génération -11 (x2) : G-Roosje van Ratten-Ri (de sa portée avec Viola’s Hamlet)
ma zia belette d’amour
Rat
✓
KMR-ABR Zia ♀ †
Identity
Identifier | KMR10650F |
---|---|
Name | Zia |
Pup name | |
Birth date | Wednesday, March 11, 2009 |
Sex | Female |
Owner | Furiosa |
Origins
Birth place | KMR – KerMa Rats |
---|---|
Dam | KMR La Gueuze † (26 months) |
Sire | WYS Blanc nez † (19 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black variegated dumbo straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Variegated |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 23 months |
Death date | 09/02/2011 |
Death category | Other |
Death cause | Undetermined tumor (affected organ unknown) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 05/09/2009 by kerma. Last modified on 12/11/2012.