Empoisonnement
Rat
✓
ETR Carawatha Nissa ♀ †
Identity
Identifier | ETR10816F |
---|---|
Name | Carawatha Nissa |
Pup name | |
Birth date | Monday, March 30, 1998 |
Sex | Female |
Owner | Non inscrit |
Origins
Birth place | ETR – * Éleveur étranger * |
---|---|
Dam | ETR Carawatha Chianti † (21 months) |
Sire | ETR Carawatha Beau † (22 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Dove hooded standard straight |
---|---|
Color | Dove |
Dilution | No dilution |
Marking | Hooded |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 9 months |
Death date | 24/12/1998 |
Death category | Accidents, traumas, poisonings |
Death cause | Domestic accident (crush, door...) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 10/09/2009 by LORD. Last modified on 27/07/2012.