Origine : Rats Phénix
Rat
✓
IND-SGS Curcuma ♀ †
Identity
| Identifier | IND1413F |
|---|---|
| Name | Curcuma |
| Pup name | |
| Birth date | Tuesday, July 19, 2005 |
| Sex | Female |
| Owner | stella |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | IND Cléopatre † (– ?? –) |
| Sire | SGS Falei † (25 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mink berkshire standard rex |
|---|---|
| Color | Mink |
| Dilution | No dilution |
| Marking | Berkshire |
| Earset | Standard |
| Coat | Rex |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | Unknown |
| Death category | Unknown cause |
| Death cause | No information (presumably dead) |
Comments
— Created on 19/07/2005 by LORD. Last modified on 07/08/2012.