Ma puce est décédé d’une otite interne … Après 3 jours d’hospitalisation capucine s’est éteinte
Rat
✓
BGS-RSQ Capucine ♀ †
Identity
Identifier | BGS14820F |
---|---|
Name | Capucine |
Pup name | |
Birth date | Tuesday, February 24, 2009 |
Sex | Female |
Owner | marween |
Origins
Birth place | BGS – Les Rat-Bougris |
---|---|
Dam | RAZ-BGS Vee † (17 months) |
Sire | IND-COB Tarvos † (28 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Mink hooded headspot dumbo straight |
---|---|
Color | Mink |
Dilution | No dilution |
Marking | Hooded |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | Headspot |
Health
Is alive? | No |
---|---|
Age at death | 20 months |
Death date | 15/10/2010 |
Death category | Eye, ear, mouth, face |
Death cause | Otitis, ear abscess |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 03/12/2009 by Popels. Last modified on 15/10/2010.