Ascendants ayant donné de nombreux cas de mégacôlon à génération -2 et -4 : Ota x Jeman
Rat
✓
RAR Lutin ♂ †
Identity
| Identifier | RAR15033M |
|---|---|
| Name | Lutin |
| Pup name | |
| Birth date | Monday, August 4, 2008 |
| Sex | Male |
| Owner | vallena |
Origins
| Birth place | RAR – Les rastas rats |
|---|---|
| Dam | OKR Oona † (16 months) |
| Sire | OKR Gigolo † (38 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Cinnamon varieberk headspot standard straight |
|---|---|
| Color | Cinnamon |
| Dilution | No dilution |
| Marking | Varieberk |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | 22 months |
| Death date | 25/05/2010 |
| Death category | Respiratory |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 15/12/2009 by vicky. Last modified on 13/11/2012.