Ascendants ayant donné de nombreux cas de mégacôlon à génération -4 : Ota x Jeman
chez titouille
DCD le 03/08/10, euthanasiée suite à de gros soucis respiratoires et une dégradation de l’état général.
Rat
✓
LPM Nina ♀ †
Identity
| Identifier | LPM15115F |
|---|---|
| Name | Nina |
| Pup name | |
| Birth date | Wednesday, October 15, 2008 |
| Sex | Female |
| Owner | Non inscrit |
Origins
| Birth place | LPM – Les Ptites Mules (ex Saharat) |
|---|---|
| Dam | RAR Capucine † (26 months) |
| Sire | LPM Maroille † (17 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Dove capped headspot standard straight |
|---|---|
| Color | Dove |
| Dilution | No dilution |
| Marking | Capped |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | 22 months |
| Death date | 03/08/2010 |
| Death category | Respiratory |
| Death cause | Not Available |
| Euthanized? | Yes |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 21/12/2009 by sidonie. Last modified on 13/11/2012.