il a eu un avc cet été et se porte a merveille
:* maman : hooded noir dumbo nu* papa :berkshire noir standard nu
Rat
✓
Validated
IND Yoda ♂ †
Identity
| Identifier | IND15380M |
|---|---|
| Name | Yoda |
| Pup name | |
| Birth date | Sunday, November 11, 2007 |
| Sex | Male |
| Owner | lyne |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black berkshire standard hairless |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Berkshire |
| Earset | Standard |
| Coat | Hairless |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 28 months |
| Death date | 29/03/2010 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
29/09/2009 – 5 pups with INC lola
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | IND24381F | IND-LRL | chaussette † | – ?? – | No information | lyne | ♀ |
|
|
| ✓ | IND24378F | IND-LRL | maline † | 25 mo | Old age, natural death | lyne | ♀ |
|
|
| ✓ | IND24380F | IND-LRL | noireaude † | 22 mo | Stroke | lyne | ♀ |
|
|
| ✓ | IND24379F | IND-LRL | souricette † | 21 mo | Stroke | lyne | ♀ |
|
|
| ✓ | IND16064F | IND-LRL | yuki † | 24 mo | Old age, natural death | lyne | ♀ |
|
22/01/2009 – 12 pups with LRL pucca
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LRL15856F | LRL | Céleste † | 23 mo | Undetermined cause | ewilan | ♀ |
|
|
| ✓ | LRL15909M | LRL | daddy † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | LRL15907M | LRL | ESQUIVE † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | LRL15964F | LRL | laetitia1 † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | LRL15965F | LRL | LAETITIA2 † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | LRL15966F | LRL | laetitia3 † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | LRL15903F | LRL | Lila † | 35 mo | Undetermined tumor | Ils-etaient-une-fois | ♀ |
|
|
| ✓ | LRL15967F | LRL | nadia † | 5 mo | Undetermined cause | Non inscrit | ♀ |
|
|
| ✓ | LRL15908F | LRL | PITA † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | LRL15854F | LRL | shiloh † | 33 mo | Undetermined tumor | Irae | ♀ |
|
|
| ✓ | LRL15905M | LRL | YODA JUNIOR † | 12 mo | Stroke | Non inscrit | ♂ |
|
|
| ✓ | LRL15906M | LRL | Zoby † | eau de zob | – ?? – | No information | Non inscrit | ♂ |
|
13/01/2009 – 10 pups with IND Lola
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LRA15594F | LRA-LRL | Absyntha † | – ?? – | No information | Larah | ♀ |
|
|
| ✓ | LRA15584F | LRA-LRL | Intiz † | 29 mo | Undetermined tumor | Larah | ♂ |
|
|
| ✓ | LRA15419F | LRA-LRL | Lila † | Dumbo | 36 mo | Old age, natural death | Larah | ♀ |
|
| ✓ | LRA15592F | LRA-LRL | Lila † | 29 mo | Undetermined tumor | marie | ♀ |
|
|
| ✓ | LRA15593F | LRA-LRL | Louna † | 34 mo | Old age, natural death | marie | ♀ |
|
|
| ✓ | LRA15583M | LRA-LRL | Manco † | 11 mo | Undetermined tumor | Larah | ♂ |
|
|
| ✓ | LRA15585M | LRA-LRL | Naiké † | 20 mo | Undetermined tumor | Larah | ♂ |
|
|
| ✓ | LRA15590M | LRA-LRL | Taho † | 13 mo | Fights, injuries, etc. | lyne | ♂ |
|
|
| ✓ | LRA15586M | LRA-LRL | Yaka † | 7 mo | Domestic accident | Larah | ♂ |
|
|
| ✓ | LRA15588M | LRA-LRL | Yoko † | 7 mo | Domestic accident | Larah | ♂ |
|
— Created on 30/12/2009 by LORD. Last modified on 29/03/2010.