Tumeurs mammaires et utérines
Rat
✓
INC Kiwi ♀ †
Identity
Identifier | INC18040F |
---|---|
Name | Kiwi |
Pup name | |
Birth date | Wednesday, April 16, 2008 |
Sex | Female |
Owner | Akira19 |
Origins
Birth place | INC – * Animalerie * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black hooded standard straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Hooded |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 21 months |
Death date | 31/01/2010 |
Death category | Other |
Death cause | Undetermined tumor (affected organ unknown) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 06/03/2010 by LORD. Last modified on 12/06/2012.