Rat
✓
INC EPONA ♀ †
Identity
Identifier | INC18242F |
---|---|
Name | EPONA |
Pup name | |
Birth date | Monday, February 15, 2010 |
Sex | Female |
Owner | kana_speed_ratus |
Origins
Birth place | INC – * Animalerie * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | American blue hooded standard straight |
---|---|
Color | American blue |
Dilution | No dilution |
Marking | Hooded |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 9 months |
Death date | 14/11/2010 |
Death category | Respiratory |
Death cause | Not Available |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
— Created on 20/03/2010 by LORD. Last modified on 23/05/2011.