Date de décès inconnue, renseignée automatiquement par le staff du LORD en fonction de la dernière mise à jour de la fiche
Rat
✓
SGS-RTP Athéna ♀ †
Identity
Identifier | SGS1971F |
---|---|
Name | Athéna |
Pup name | |
Birth date | Thursday, February 13, 2003 |
Sex | Female |
Owner | Non inscrit |
Origins
Birth place | SGS – Soleil du grand sud |
---|---|
Dam | INC Spiky † (Unknown) |
Sire | INC Despé † (Unknown) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black roan standard straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Roan |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | Unknown |
Death category | Unknown cause |
Death cause | No information (presumably dead) |
Comments
— Created on 13/02/2003 by stella.