Mâle né chez RCT (rats city) le 27/03/2010 de Cannelle et phénix.
Rat
✓
Validated
RCT Loki ♂ †
Identity
| Identifier | RCT19038M |
|---|---|
| Name | Loki |
| Pup name | |
| Birth date | Saturday, March 27, 2010 |
| Sex | Male |
| Owner | sev25 |
Origins
| Birth place | RCT – Rats city - Le paradis des rats |
|---|---|
| Dam | FDO Cannelle † (26 months) |
| Sire | IND Phénix † (– ?? –) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Siamese dumbo straight |
|---|---|
| Color | Unknown |
| Dilution | Siamese |
| Marking | Unknown |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Red |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 27 months |
| Death date | 06/07/2012 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
23/04/2012 – 3 pups with RTD Zelda
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD33046M | RTD | Alduin † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD30304F | RTD | Keilia † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD30184M | RTD | Mikado † | 15 mo | Otitis, ear abscess | sev25 | ♂ |
|
22/10/2011 – 12 pups with RCT Meryl
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD28269M | RTD | Bishop † | – ?? – | No information | josephine | ♂ |
|
|
| ✓ | RTD28768F | RTD | Bouboule † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD29899F | RTD | Cléaire † | – ?? – | No information | madine jurats | ♀ |
|
|
| ✓ | RTD28268F | RTD | Doodle † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD28260F | RTD | Early † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD28262F | RTD | Epoxy † | 28 mo | Old age, natural death | sev25 | ♀ |
|
|
| ✓ | RTD28263F | RTD | Gabberina † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD28265M | RTD | Kracken † | 25 mo | Old age, natural death | Vampiria76 | ♂ |
|
|
| ✓ | RTD28266M | RTD | M1 † | 1 mo | Domestic accident | sev25 | ♂ |
|
|
| ✓ | RTD28769M | RTD | Moustache † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD28264M | RTD | Pixel † | 23 mo | Stroke | sev25 | ♂ |
|
|
| ✓ | RTD28261F | RTD | Speedy † | – ?? – | No information | Non inscrit | ♀ |
|
16/08/2011 – 16 pups with RTD Epona
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD26934F | RTD | Altaïs du dragon † | 25 mo | Bronchitis, pneumonia | kisa41 | ♀ |
|
|
| ✓ | RTD27003M | RTD | Bounty † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD26939F | RTD | Dodgie † | – ?? – | No information | deborah-dd | ♀ |
|
|
| ✓ | RTD28913M | RTD | Ezio † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD28914M | RTD | Ghost † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD26935F | RTD | Hai Ly † | 9 mo | Undetermined cause | sorong | ♀ |
|
|
| ✓ | RTD26936F | RTD | Impala † | – ?? – | No information | deborah-dd | ♀ |
|
|
| ✓ | RTD26931F | RTD | Lioba † | 31 mo | Old age, natural death | sev25 | ♀ |
|
|
| ✓ | RTD26947M | RTD | Mammouth † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD26943M | RTD | Nouka † | 27 mo | Old age, natural death | sev25 | ♂ |
|
|
| ✓ | RTD26938F | RTD | Shiny Lazuli † | 32 mo | Undetermined tumor | Ptitefraise95 | ♀ |
|
|
| ✓ | RTD26946M | RTD | Shou † | – ?? – | No information | metrobulle | ♂ |
|
|
| ✓ | RTD26945M | RTD | Sweet Litchee † | 30 mo | Undetermined cause | Ptitefraise95 | ♂ |
|
|
| ✓ | RTD27002M | RTD | Twix † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD26932F | RTD | Volga † | 29 mo | Undetermined tumor | Dandelion | ♀ |
|
|
| ✓ | RTD26937F | RTD | Yui † | 24 mo | Bronchitis, pneumonia | lovely | ♀ |
|
— Created on 06/05/2010 by worms004. Last modified on 21/08/2012.