Cette fiche a été mise à jour automatiquement pour enregistrer le décès présumé du rat, trop vieux pour être encore en vie.
Rat
✓
Validated
SOS Crumble ♂ †
Identity
| Identifier | INC19616M |
|---|---|
| Name | Crumble |
| Pup name | Crumilov |
| Birth date | Tuesday, March 2, 2010 |
| Sex | Male |
| Owner | Moji |
Origins
| Birth place | SOS – * Sauvetage * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Buff variegated dumbo straight |
|---|---|
| Color | Buff |
| Dilution | No dilution |
| Marking | Variegated |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | – ?? – |
| Death category | Unknown cause |
| Death cause | No information (presumably dead) |
Comments
Bred litters
08/10/2010 – 7 pups with PRC Töte
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | PRC22265F | PRC | Amy † | – ?? – | No information | adjee | ♀ |
|
|
| ✓ | PRC22260M | PRC | Boston † | O2 | – ?? – | No information | ilionée | ♂ |
|
| ✓ | PRC22261F | PRC | Cataclysm † | S11 | – ?? – | No information | asaphell | ♀ |
|
| ✓ | PRC22259M | PRC | Eole † | E10 | 1 mo | Domestic accident | asaphell | ♂ |
|
| ✓ | PRC22263F | PRC | Hoody Hooded † | S8 | – ?? – | No information | asaphell | ♀ |
|
| ✓ | PRC22264F | PRC | Moji † | T10 | – ?? – | No information | Moji | ♀ |
|
| ✓ | PRC22262F | PRC | Moona † | S13 | 15 mo | Heart failure, etc. | asaphell | ♀ |
|
08/10/2010 – 17 pups with PRC Eeniz
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | PRC22243M | PRC | Apo † | T9 | – ?? – | No information | adjee | ♂ |
|
| ✓ | PRC22240F | PRC | Auschwitz † | S9 | – ?? – | No information | asaphell | ♀ |
|
| ✓ | PRC22233F | PRC | Chantilly † | O4 | – ?? – | No information | adjee | ♀ |
|
| ✓ | PRC22236F | PRC | Crispy Candy † | S10 | – ?? – | No information | adjee | ♀ |
|
| ✓ | PRC22230M | PRC | Gas-oil † | E6 | – ?? – | No information | ilionée | ♂ |
|
| ✓ | PRC22234M | PRC | Ghetto † | O6 | – ?? – | No information | adjee | ♂ |
|
| ✓ | PRC22235M | PRC | Huelgraeh † | O8 | – ?? – | No information | asaphell | ♂ |
|
| ✓ | PRC22232M | PRC | O11 † | – ?? – | No information | adjee | ♂ |
|
|
| ✓ | PRC22237F | PRC | S12 † | – ?? – | No information | adjee | ♀ |
|
|
| ✓ | PRC22238M | PRC | S6 † | – ?? – | No information | adjee | ♂ |
|
|
| ✓ | PRC22231F | PRC | Saya † | E9 | 2 mo | Respiratory | adjee | ♀ |
|
| ✓ | PRC22228M | PRC | Sydney † | E11 | 2 mo | Heart failure, etc. | ilionée | ♂ |
|
| ✓ | PRC22241F | PRC | T3 † | – ?? – | No information | adjee | ♀ |
|
|
| ✓ | PRC22242M | PRC | T6 † | – ?? – | No information | adjee | ♂ |
|
|
| ✓ | PRC22226M | PRC | Toomaï † | Tipouik Kipouik | 19 mo | Undetermined cause | breizhael | ♂ |
|
| ✓ | PRC22239M | PRC | Tss Tss † | S7 | – ?? – | No information | Moji | ♂ |
|
| ✓ | PRC22229F | PRC | Twist † | E3 | – ?? – | No information | adjee | ♀ |
|
— Created on 14/06/2010 by LORD. Last modified on 16/06/2010.