Portée accidentelle
Reste à la ratterie
Rat
✓
Validated
RTD Mogwaï ♂ †
Identity
| Identifier | RTD20194M |
|---|---|
| Name | Mogwaï |
| Pup name | |
| Birth date | Friday, July 30, 2010 |
| Sex | Male |
| Owner | sev25 |
Origins
| Birth place | RTD – Ratoudou |
|---|---|
| Dam | RTR Nessa † (21 months) |
| Sire | IND Meeko † (19 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Russian blue capped blazed dumbo straight |
|---|---|
| Color | Russian blue |
| Dilution | No dilution |
| Marking | Capped |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Blazed |
Health
| Is alive? | No |
|---|---|
| Age at death | 24 months |
| Death date | 27/07/2012 |
| Death category | Other |
| Death cause | Undetermined infection or abscess |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
17/04/2012 – 12 pups with RTI Maya
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD30303M | RTD | Accept † | – ?? – | No information | LesRatsDuRock | ♂ |
|
|
| ✓ | RTD33045M | RTD | Arnold † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD33042M | RTD | Chaussette † | 14 mo | Undetermined cause | Non inscrit | ♂ |
|
|
| ✓ | RTD30296F | RTD | Dély † | – ?? – | No information | worms004 | ♀ |
|
|
| ✓ | RTD30301F | RTD | Hindy † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD30302M | RTD | Kikou † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD33043M | RTD | Loki † | – ?? – | No information | sev25 | ♂ |
|
|
| ✓ | RTD30299F | RTD | Lola † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD30182F | RTD | Lullaby † | 14 mo | Complications of gestation or parturition | sev25 | ♀ |
|
|
| ✓ | RTD30183M | RTD | Platoon † | 23 mo | Otitis, ear abscess | sev25 | ♂ |
|
|
| ✓ | RTD30298F | RTD | Saphira † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD33044M | RTD | Willy † | – ?? – | No information | Non inscrit | ♂ |
|
22/03/2012 – 10 pups with IND Padma
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD29953F | RTD | Aelis † | 24 mo | Undetermined infection or abscess | crevetterebelle | ♀ |
|
|
| ✓ | RTD29956M | RTD | Bilbo † | 19 mo | Undetermined tumor | sev25 | ♂ |
|
|
| ✓ | RTD29955F | RTD | Dasha † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD29952F | RTD | Elenwë † | – ?? – | No information | Rattou | ♀ |
|
|
| ✓ | RTD29954F | RTD | Flow † | 25 mo | Undetermined tumor | sev25 | ♀ |
|
|
| ✓ | RTD29949F | RTD | Lenny † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD29950F | RTD | Sawyer † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RTD29957M | RTD | Sonny † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD29958M | RTD | Vito † | – ?? – | No information | Non inscrit | ♂ |
|
|
| ✓ | RTD29951F | RTD | Zelda † | – ?? – | No information | Rattou | ♀ |
|
— Created on 04/08/2010 by sev25. Last modified on 13/08/2012.