mère siamoise lisse et père uni noir lisse issus d’un particulier secteur 54 (pont a mousson)non inscrit au lord
Appartient à Waliss (54)
Rat
✓
IND Tigris ♀ †
Identity
Identifier | IND21078F |
---|---|
Name | Tigris |
Pup name | |
Birth date | Tuesday, June 2, 2009 |
Sex | Female |
Owner | Non inscrit |

Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Mink self dumbo straight |
---|---|
Color | Mink |
Dilution | No dilution |
Marking | Self |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 24 months |
Death date | 16/06/2011 |
Death category | Other |
Death cause | Undetermined tumor (affected organ unknown) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 21/09/2010 by LORD. Last modified on 20/06/2011.