Ascendants ayant donné de nombreux cas de mégacôlon à génération -6 et -7 : Ota x Jeman
Rat
                    ✓
                        
                    RTE Paxton ♂ †
Identity
| Identifier | RTE21316M | 
|---|---|
| Name | Paxton | 
| Pup name | Ma petite pierre | 
| Birth date | Tuesday, July 27, 2010 | 
| Sex | Male | 
| Owner | Pumpkin | 
 
                                                    Origins
| Birth place | RTE – ratafine | 
|---|---|
| Dam | RTE Espoire † (– ?? –) | 
| Sire | IND Coubata † (11 months) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Black patched standard straight | 
|---|---|
| Color | Black | 
| Dilution | No dilution | 
| Marking | Patched | 
| Earset | Standard | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 21 months | 
| Death date | 16/04/2012 | 
| Death category | Respiratory | 
| Death cause | Not Available | 
| Euthanized? | Not Available | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
                    — Created on 30/09/2010 by ratafine.  Last modified on 12/11/2012.