Rat
                    ✓
                        Validated
                    SGS-RTP Testicule ♂ †
Identity
| Identifier | SGS263M | 
|---|---|
| Name | Testicule | 
| Pup name | |
| Birth date | Friday, December 9, 2005 | 
| Sex | Male | 
| Owner | stella | 
Origins
| Birth place | SGS – Soleil du grand sud | 
|---|---|
| Dam | INC Creme † (Unknown) | 
| Sire | RTP-SGS Isydore † (– ?? –) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Black irish standard straight | 
|---|---|
| Color | Black | 
| Dilution | No dilution | 
| Marking | Irish | 
| Earset | Standard | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | Unknown | 
| Death category | Unknown cause | 
| Death cause | No information (presumably dead) | 
Bred litters
06/06/2007 – 6 pups with IAR Kama Sutra
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ✓ | IAR10720F | IAR-SGS | N'Clover † | – ?? – | No information | ariane | ♀ |  | |
| ✓ | IAR10721F | IAR-SGS | Nautila † | – ?? – | No information | ariane | ♀ |  | |
| ✓ | IAR10929F | IAR-SGS | Newen † | 34 mo | Old age, natural death | linoam | ♀ |  | |
| ✓ | IAR10718F | IAR-SGS | Nichon † | – ?? – | No information | Saquarah | ♀ |  | |
| ✓ | IAR10635F | IAR-SGS | Noodle Soup † | 31 mo | Old age, natural death | Pinkchii | ♀ |  | |
| ✓ | IAR10719F | IAR-SGS | Nougatine † | – ?? – | No information | ariane | ♀ |  | 
21/02/2007 – 14 pups with INC lady day
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ✓ | ABR7948F | ABR-SGS | baïkal † | 4 mo | Domestic accident | chimere | ♀ |  | |
| ✓ | ABR7952M | ABR-SGS | bakélite † | beatnik | 21 mo | Bronchitis, pneumonia | goot | ♂ |  | 
| ✓ | ABR7945F | ABR-SGS | Bimbo † | 29 mo | Old age, natural death | wystie | ♀ |  | |
| ✓ | ABR7963F | ABR-SGS | bipapeuloula † | 24 mo | Undetermined cause | goot | ♀ |  | |
| ✓ | ABR7951M | ABR-SGS | biroute † | baloo | 24 mo | Undetermined cause | celia | ♂ |  | 
| ✓ | ABR7947F | ABR-SGS | bonnie † | 22 mo | Undetermined tumor | goot | ♀ |  | |
| ✓ | ABR7944F | ABR-SGS | boogie † | 21 mo | Undetermined tumor | goot | ♀ |  | |
| ✓ | ABR7946F | ABR-SGS | bouh! † | 23 mo | Undetermined infection or abscess | Mouss17 | ♀ |  | |
| ✓ | ABR7964F | ABR-SGS | bourss' † | – ?? – | No information | stella | ♀ |  | |
| ✓ | ABR7953M | ABR-SGS | bouzouki † | bretzel | 24 mo | Undetermined infection or abscess | celia | ♂ |  | 
| ✓ | ABR7949M | ABR-SGS | breakbeat † | 13 mo | Undetermined cause | goot | ♂ |  | |
| ✓ | ABR7954F | ABR-SGS | buccinette † | 25 mo | Undetermined tumor | goot | ♀ |  | |
| ✓ | ABR7962F | ABR-SGS | byline † | 24 mo | Undetermined cause | goot | ♀ |  | |
| ✓ | ABR7950M | ABR-SGS | Mr uni † | be-bop | 25 mo | Undetermined tumor | goot | ♂ |  | 
                    — Created on 09/12/2005 by stella.  Last modified on 24/11/2009.